| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Waterloo GSOB | League | 14:30 | 3 | 1 | Won | N/A | Report |
| Sat 10 | H | Old Cathinians | League | 14:30 | 3 | 3 | Draw | N/A | Report |
| Sat 17 | A | Old Instonians | League | 14:30 | 1 | 3 | Lost | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Old Cathinians | League | 14:30 | 1 | 3 | Lost | N/A | Report |
| Sat 08 | H | Old Bootleians | League | 14:30 | 2 | 1 | Won | N/A | Report |
| Sat 15 | A | South Mersey | League | 14:30 | 4 | 2 | Won | N/A | Report |
| Sat 29 | A | Old Bootleians | League | 14:30 | 0 | 2 | Lost | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Cardinal Newman | League | 14:00 | 2 | 2 | Draw | N/A | Report |
| Sat 12 | A | Old Bootleians |
Senior S- hield |
13:30 | 2 | 5 | Lost | 0 | Report |
| Sat 19 | H | South Mersey | League | 14:00 | 1 | 4 | Lost | N/A | Report |
| Sat 26 | H | Alsop OB | Connerty Cup | 13:30 | Details |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Collegiate OB | League | 14:00 | Details | ||||
| Sat 10 | H | Waterloo GSOB | League | 14:00 | Details | ||||
| Sat 17 | A | Corinthian | League | 14:00 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 112686 views | Administrator Login